Delhi & Agra — Trade & Sourcing Focus
5 Days 4 Nights
5-Star
MICE Certified
Th & Vn
We specialize in tailored experiences for Thai and Vietnamese business executives, corporate MICE groups, and trade delegations in sectors like manufacturing, retail & sourcing, real estate, pharma, and fintech. Minimum group size: 10 pax, with custom pricing for 20, 30, 50+.
Prime Value Tours Pvt Ltd has developed this India Business Discovery Tour specifically for corporate travelers from Thailand and Vietnam — two of Southeast Asia’s fastest-growing outbound business travel markets. This itinerary is engineered to deliver maximum trade value, cultural immersion, and executive prestige within a focused 5-day window.
| # | Feature | Description |
|---|---|---|
| 1 | Trust & Transparency | Clearly stated inclusions/exclusions. No hidden fees. Corporate GST billing available. |
| 2 | Cultural Intelligence | Thai-speaking and Vietnamese-speaking guide liaisons available on request. |
| 3 | Business Efficiency | Airport-to-meeting-room logistics, reliable Wi-Fi at all venues, pre-arranged B2B sessions. |
| 4 | Value Maximization | Premium MICE rates for groups 10–200 pax. ROI reporting for HR departments. |
| 5 | Flexibility & Customization | Modular day structure adaptable to visa schedules, company budgets, and specific industry focus. |
| Thai Business Traveler | Vietnamese Business Traveler |
|---|---|
|
Key Industries: Manufacturing & Auto • Real Estate • Hospitality & Retail • Fintech • Healthcare & Pharma |
Key Industries: Tech & Software • Textile & Manufacturing • Foreign Direct Investment • Tourism, F&B • Agriculture |
Travel Priorities:
|
Travel Priorities:
|
All transfers private luxury vehicle. All accommodation 5-star.
Meals: Dinner | Hotel: ITC Maurya / The Leela Palace, New Delhi
Meals: Breakfast, Lunch, Dinner | Hotel: ITC Maurya / The Leela Palace
Meals: Breakfast, Lunch | Hotel: ITC Maurya / The Leela Palace
Meals: Breakfast, Lunch, Dinner | Hotel: Taj Palace Delhi (upgrade option) or ITC Maurya
Meals: Breakfast
| Included (✓) | Not Included (✗) |
|---|---|
|
|
| Group Size | Price per Person | Savings vs. Individual | Best For |
|---|---|---|---|
| 10 – 14 Pax | USD 2,100 | Base Rate | Small executive teams |
| 15 – 20 Pax | USD 1,850 | Save USD 250 | Corporate incentive groups |
| 21 – 30 Pax | USD 1,650 | Save USD 450 | Large MICE delegations |
| 31 – 50 Pax | USD 1,450 | Save USD 650 | Annual conference groups |
| 50+ Pax | Custom Quote | Best Rates | Trade delegations & expos |
All prices in USD. Airfare based on Bangkok (BKK) or Ho Chi Minh City (SGN) departure. Business class upgrade available at additional cost. Prices valid for travel in 2025–2026.
| Booking Steps | Payment & Cancellation Policy |
|---|---|
|
|